Nutrition Facts (Simplified)
Sno Biz Flavors
Container Serving Size (oz) | Total Calories | Total Carbohydrates | Sugars (g) |
---|---|---|---|
4oz | 72 | 18 | 18 |
8oz | 144 | 36 | 36 |
12oz | 216 | 54 | 54 |
16oz | 288 | 72 | 72 |
Sno Biz Flavors + Crème Topping
Container Serving Size (oz) | Total Calories | Total Carbohydrates | Sugars (g) |
---|---|---|---|
4oz | 117 | 28 | 28 |
8oz | 234 | 56 | 56 |
12oz | 351 | 84 | 84 |
16oz | 468 | 112 | 112 |
Sno Biz Sugar Free Flavors
Container Serving Size (oz) | Total Calories | Total Carbohydrates | Sugars (g) |
---|---|---|---|
4oz | 4 | 1 | <1 |
8oz | 8 | 2 | <1 |
12oz | 12 | 3 | <1 |
16oz | 16 | 4 | 1 |
Sno Biz Sugar Free Flavors + Crème Topping
Container Serving Size (oz) | Total Calories | Total Carbohydrates | Sugars (g) |
---|---|---|---|
4oz | 49 | 11 | 10 |
8oz | 98 | 22 | 21 |
12oz | 147 | 33 | 30 |
16oz | 196 | 44 | 42 |